![]() |
(954) 522-2803 | ![]() |
|
![]() |
|||
LOGIN
USERNAME
PASSWORD
VALIDATING...
10 HARBORAGE ISLE DR, Fort Lauderdale - $7,400,000
FEATURED PROPERTIES
![]() |
![]() |
![]() |
![]() |
||||||||
| 10 HARBORAGE ISLE DR | 6401 RODEO DR | 112 NURMI DR | 833 IDLEWYLD DR | ||||||||
| Fort Lauderdale, FL 33316 | Davie, FL 33330 | Fort Lauderdale, FL 33301 | Fort Lauderdale, FL 33301 | ||||||||
| $7,400,000 | $7,495,000 | $3,495,000 | $7,995,000 | ||||||||
| Beds: 7, Baths: 8 | Beds: 8, Baths: 8 | Beds: 5, Baths: 5 | Beds: 5, Baths: 5 | ||||||||
| Sqft: 10,066 | Sqft: 12,723 | Sqft: 6,035 | Sqft: 6,070 | ||||||||
| Waterfrontage: 110ft | Waterfrontage: 0ft | Waterfrontage: 100ft | Waterfrontage: 325ft | ||||||||
| RECENTLY SOLD PROPERTIES | |||||||||||
|
|
|
|
||||||||
| 2501 Sea Island | 11 SE 23rd Ave | 1607 E Lake Dr. | 2543 Mercedes Dr. | ||||||||
| $1,600,000 | $4,500,000 | $5,800,000 | $4,200,000 | ||||||||
| CONTACT US | |||
| Your Name: | Contact Phone: | ||
| Comments: | Email: | ||
| By submitting this form, with your phone number you are consenting for any and all authorized representative of Tim Elmes group to contact you even if your name is on DO NOT CALL LIST REGISTRY | |||



Las Olas


